RESULTS FOR IMOS 2
 
The time is 06-Aug-2025 09:22:04 
The file is AnalIainb.xlsx and the molecule is   1
  170.299888   -18.172056    11.457524           8452   
  175.405243   -16.123719    0.024339           8522   
  164.800338    2.653317    9.109755           8423   
  182.045414   -17.085163    1.976647           8416   
  160.211970   -8.758476    2.736593           8429   
  190.921821    14.884758    10.390704           8515   
  188.287378   -30.816709    17.200100           8664   
  173.903057    18.083896   -10.819647           8555   
  168.965102   -14.421882   -2.776387           8506   
  189.355242    8.079333   -18.479700           8548   
  183.119146   -1.743876   -4.617350           8549   
  168.075539   -24.815160    7.777177           8414   
  172.565039    6.855792   -15.644344           8482   
  163.105661    16.893463   -14.320747           8523   
  174.294767   -2.528485   -13.778446           8510   
  178.262967   -3.961919   -22.799344           8468   
  182.869776    27.118878   -13.817097           8498   
  171.070729    11.938165   -11.659168           8410   
  157.657841    28.007635    11.021305           8549   
  165.440339   -12.317665   -15.377682           8457   
  161.900421   -2.346620   -14.590067           8402   
  179.538040   -6.801526    13.314305           8493   
  168.048437    30.087267   -1.561237           8507   
  169.503475   -17.572898   -3.410517           8440   
  201.509507   -3.325383    6.204864           8820   
  171.988982   -18.618781    4.822357           8519   
  174.726751   -7.583236   -19.620503           8425   
  158.445740    8.178187    5.404397           8640   
  161.748285    10.139654   -10.126937           8524   
  164.967550    4.174745   -10.843091           8426   
  144.679995   -17.182481    8.136614           8448   

 The total number of collisions is       263534 
 
Average velocity x:  172.18434 m/s 
Average velocity y: -1.19616 m/s 
Average velocity z: -3.05373 m/s 
 
 
 The moment of Inertia is given by 
 1.62152e-44   -9.82814e-49         -0 
-9.82814e-49    1.65973e-44         -0 
      -0         -0    3.28125e-44 

 Dipole moment value is given by 0.538562 Debyes 
Dipole moment vector value is given by -0.538554 0.002961 0.000000 Debyes 
 
 
INPUT  FILE 
DSMCH2 VALUES CONFIG 
AnalIainb.xlsx Saveme.txt N2 He 
interface 0 
n 800 
pr 101325 
Te 300 
ttotal 100 
fromv 1 
tov 1 
Particlevguess 160.06 
Enlargedomain 1 
threadc 31 
seed 121 
enhance 1 
field 1e+06 
charge 1 
mgas 28.013 
mgas2 4.006 
alpha_pol 1.7 
alpha_pol2 0.2073 
dgas 3.1 
EHSS 0 
draw 0 
timestep 1e-09 
mixture 0 
fraction 0 
to_surface 1 
maxvel 7000 
velpotincrease 1.02 
printvelocity 1 
printangvelocity 1 
printionpath 1 
